Why you should care
The Pennsylvania Ballot Access Coalition in seeking more choices for all of us on Election Day. Current Pennsylvania law makes it difficult for independent and minor party candidates to appear on the ballot — much more difficult than in most other states. The result is less political competition, less political dialog, and fewer choices to vote for in November. The current system is simply not fair and does a great disservice to the ideal of democracy and to the voters. What you can do about it.
The trainwreck of 2006
In 2006, independent and minor party candidates were required to collect over 67,000 valid signatures simply to get on the state-wide ballot in Pennsylvania on Election Day. Legally, Democratic and Republican candidates require no signatures to get on the state-wide ballot, and even the 2,000 signatures required for the Primary Day ballot are ridiculously smaller than the virtually impossible hurdle of 67,000.
The solution
Pennsylvania law needs to be changed by the State Legislature to lower the outrageous signature requirements. The Coalition has drafted a Voters' Choice Act and is seeking sponsorship of it in the General Assembly.
Challenger Candidates in Pennsylvania, 2006
Sick of out-of-touch, pay-raise-hiking Dem and Rep politicians?
The following independent and third-party candidates can be counted on to support the Voters' Choice Act and to champion real democracy in Pennsylvania. We need more choices and more voices, but free and open elections are not in the interests of either of the old party organizations. There are a small handful of principled old party politicians and candidates who support real choices for voters; ask your candidate or representative if he or she supports the PBAC's Voters' Choice Act. If your state representative supported the unconstitutional pay raise, please do yourself and Pennsylvania a favor, and vote for someone else.
Office | District | Candidate | Party | Ballot / write-in |
State Rep | 2 | Dave Baker | Green | On ballot |
State Rep | 3 | Timothy P. Reim | Green | On ballot |
State Rep | 5 | Edward G. Tonkin | Libertarian | On ballot |
State Rep | 5 | Scott R. Rastetter | Independent | On ballot |
State Rep | 12 | Ronald E. Smith | Constitution | Write-in |
State Rep | 14 | Titus North | Green | On ballot |
State Rep | 15 | Greta Browne | Green | On ballot |
State Rep | 19 | Derf Maitland | Green | On ballot |
State Rep | 20 | Jim Barr | Constitution | On ballot |
State Rep | 24 | Todd Elliott Koger | Independent | On ballot |
State Rep | 26 | Jeff M. Brindle | Socialist | On ballot |
State Rep | 35 | David Posipanka | Libertarian | Write-in |
State Rep | 41 | Kenneth C. Brenneman | Independent | On ballot |
State Rep | 56 | Brian S. Blasko | Independent | On ballot |
State Rep | 57 | Thomas E. Ridella | Constitution | Write-in |
State Rep | 63 | Michael J. Robertson | Libertarian | On ballot |
State Rep | 63 | Timothy E. Champion | Constitution | On ballot |
State Rep | 66 | Janet Y. Serene | Constitution | On ballot |
State Rep | 70 | Kat Valleley | Libertarian | On ballot |
State Rep | 88 | Christopher E. Irvin | Green | On ballot |
State Rep | 91 | Lynn Smallwood | Green | On ballot |
State Rep | 101 | Eric R. Wolfe | Green | On ballot |
State Rep | 102 | Raymond S. Ondrusek | Libertarian | On ballot |
State Rep | 103 | Sherman C. Cunningham | Independent | On ballot |
State Rep | 108 | Dodie R. Lovett | Green | On ballot |
State Rep | 111 | Jay Sweeney | Green | On ballot |
State Rep | 116 | Michael S. Klesh | Independent | On ballot |
State Rep | 129 | Lynn Schaeffer | Independent | On ballot |
State Rep | 129 | Jeremy Levan | Libertarian | On ballot |
State Rep | 133 | Guy M. Gray | Green | On ballot |
State Rep | 140 | Michael Deasey | Libertarian | Write-in |
State Rep | 143 | Tom Lingenfelter | Independent | On ballot |
State Rep | 145 | John Ryan | Independent | On ballot |
State Rep | 157 | James Babb | Libertarian | On ballot |
State Rep | 165 | Michael E. Thomson | New American Independent | On ballot |
State Rep | 172 | John McDermott | Constitution | On ballot |
State Rep | 174 | Traci Confer | Green | On ballot |
State Rep | 183 | Carl C. Edwards | Constitution | On ballot |
State Rep | 188 | Mike Rosenberg | Green | On ballot |
State Rep | 193 | Thomas J. Marti | Green | On ballot |
State Rep | 198 | John Staggs | Socialist Workers | On ballot |
State Rep | 199 | Katrina Heycock | Green | On ballot |
State Senate | 28 | Ed Gately | Green | On ballot |
State Senate | 34 | Tom Martin | Libertarian | On ballot |
State Senate | 38 | Joseph Murphy | Constitution | On ballot |
State Senate | 40 | Christopher M. Graham | Constitution | On ballot |
State Senate | 46 | Demo Agoris | Libertarian | Write-in |
US Congress | 3 | Edward G. Tonkin | Libertarian | Write-in |
US Congress | 3 | Timothy J. Hagberg | Constitution | On ballot |
US Congress | 5 | Berlie Etzel | Libertarian | Write-in |
US Congress | 6 | James Babb | Libertarian | Write-in |
US Congress | 7 | David Jahn | Libertarian | Write-in |
US Congress | 10 | Veronica A. Hannevig | Constitution | Write-in |
US Congress | 12 | Demo Agoris | Libertarian | Write-in |
US Senate | PA | Tom Martin | Libertarian | Write-in |
US Senate | PA | Carl Romanelli | Green | Write-in |
US Senate | PA | Carl C. Edwards | Constitution | Write-in |
Governor | PA | Ron Satz | Libertarian | Write-in |
Lt. Governor | PA | Karen Simons | Libertarian | Write-in |
Governor | PA | Hagan Smith | Constitution | Write-in |
Lt. Governor | PA | William R. Kane | Constitution | Write-in |
Governor | PA | Marakay Rogers | Green | Write-in |
Lt. Governor | PA | Christina Valente | Green | Write-in |
Governor | PA | Russ Diamond | Independent | Write-in |
Lt. Governor | PA | Tom Lingenfelter | Independent | Write-in |
